Exactly as pictured
Sometimes online photos are misleading but this matched perfectly. Sizing was accurate too, so no need to exchange.
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Buy 2 items → Get 15% OFF each
⚡ FLASH SALE LIVE NOW⚡
Buy 3 or more items → Get 20% OFF each
Couldn't load pickup availability
Description:
Refresh your everyday style with the Gazelle Floral, a timeless silhouette elevated with vibrant floral-patterned Three Stripes and heel accents. Crafted with a smooth leather upper in Cloud White and finished with a classic gum rubber outsole, these sneakers deliver the perfect balance of vintage charm and modern comfort. Lightweight, versatile, and eye-catching, they're ideal for casual wear and effortless street style.
Features:
Find your true-to-fit size across our footwear brands. Tap a brand below to view its EU, UK and US size conversion chart.
Swipe left/right to see all columns →
| EU | UK Men | UK Women | US Men | US Women |
|---|---|---|---|---|
| 36 | 3.5 | 3 | 4 | 5.5 |
| 36.5 | 4 | 3.5 | 4.5 | 6 |
| 37.5 | 4.5 | 4 | 5 | 6.5 |
| 38 | 5 | 4.5 | 5.5 | 7 |
| 38.5 | 5.5 | 5 | 6 | 7.5 |
| 39 | 6 | 5.5 | 6.5 | 8 |
| 40 | 6 | 6 | 7 | 8.5 |
| 40.5 | 6.5 | 6.5 | 7.5 | 9 |
| 41 | 7 | 7 | 8 | 9.5 |
| 42 | 7.5 | 7.5 | 8.5 | 10 |
| 42.5 | 8 | 8 | 9 | 10.5 |
| 43 | 8.5 | 8.5 | 9.5 | 11 |
| 44 | 9 | 9 | 10 | 11.5 |
| 44.5 | 9.5 | 9.5 | 10.5 | 12 |
| 45 | 10 | 10 | 11 | 12.5 |
| 46 | 11 | 11 | 12 | 13.5 |
| 47 | 11.5 | 11.5 | 12.5 | 14 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3.5 | 4 | 5.5 |
| 37 | 4 | 4.5 | 6 |
| 37.5 | 4.5 | 5 | 6.5 |
| 38 | 5 | 5.5 | 7 |
| 38.5 | 5.5 | 6 | 7.5 |
| 39.5 | 6 | 6.5 | 8 |
| 40 | 6.5 | 7 | 8.5 |
| 40.5 | 7 | 7.5 | 9 |
| 41.5 | 7.5 | 8 | 9.5 |
| 42 | 8 | 8.5 | 10 |
| 42.5 | 8.5 | 9 | 10.5 |
| 43 | 9 | 9.5 | 11 |
| 44 | 9.5 | 10 | 11.5 |
| 44.5 | 10 | 10.5 | 12 |
| 45 | 10.5 | 11 | 12.5 |
| 46.5 | 11.5 | 12 | 13.5 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3 | 3.5 | 5 |
| 36.5 | 3.5 | 4 | 5.5 |
| 37 | 4 | 4.5 | 6 |
| 37.5 | 4.5 | 5 | 6.5 |
| 38 | 5 | 5.5 | 7 |
| 38.5 | 5.5 | 6 | 7.5 |
| 39 | 6 | 6.5 | 8 |
| 40 | 6.5 | 7 | 8.5 |
| 40.5 | 7 | 7.5 | 9 |
| 41 | 7.5 | 8 | 9.5 |
| 42 | 8 | 8.5 | 10 |
| 42.5 | 8.5 | 9 | 10.5 |
| 43 | 9 | 9.5 | 11 |
| 44 | 9.5 | 10 | 11.5 |
| 44.5 | 10 | 10.5 | 12 |
| 45 | 10.5 | 11 | 12.5 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3.5 | 4 | 5 |
| 36⅔ | 4 | 4.5 | 5.5 |
| 37⅓ | 4.5 | 5 | 6 |
| 38 | 5 | 5.5 | 6.5 |
| 38⅔ | 5.5 | 6 | 7 |
| 39⅓ | 6 | 6.5 | 7.5 |
| 40⅔ | 6.5 | 7 | 8 |
| 41⅓ | 7 | 7.5 | 8.5 |
| 42 | 7.5 | 8 | 9 |
| 42⅔ | 8 | 8.5 | 9.5 |
| 43⅓ | 8.5 | 9 | 10 |
| 44 | 9 | 9.5 | 10.5 |
| 44⅔ | 9.5 | 10 | 11 |
| 45⅓ | 10 | 10.5 | 11.5 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3 | 4 | 5.5 |
| 37 | 3.5 | 4.5 | 6 |
| 37.5 | 4 | 5 | 6.5 |
| 38 | 4.5 | 5.5 | 7 |
| 39 | 5 | 6 | 7.5 |
| 39.5 | 5.5 | 6.5 | 8 |
| 40 | 6 | 7 | 8.5 |
| 40.5 | 6.5 | 7.5 | 9 |
| 41.5 | 7 | 8 | 9.5 |
| 42 | 7.5 | 8.5 | 10 |
| 42.5 | 8 | 9 | 10.5 |
| 43.5 | 8.5 | 9.5 | 11 |
| 44 | 9 | 10 | 11.5 |
| 44.5 | 9.5 | 10.5 | 12 |
| 45 | 10 | 11 | 12.5 |
| 46 | 10.5 | 11.5 | 13 |
| 47 | 11.5 | 12.5 | 14 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3.5 | 4 | 5 |
| 36⅔ | 4 | 4.5 | 5.5 |
| 37⅓ | 4.5 | 5 | 6 |
| 38 | 5 | 5.5 | 6.5 |
| 38⅔ | 5.5 | 6 | 7 |
| 39⅓ | 6 | 6.5 | 7.5 |
| 40 | 6.5 | 7 | 8 |
| 40⅔ | 7 | 7.5 | 8.5 |
| 41⅓ | 7.5 | 8 | 9 |
| 42 | 8 | 8.5 | 9.5 |
| 42⅔ | 8.5 | 9 | 10 |
| 44 | 9 | 9.5 | 10.5 |
| 44⅔ | 9.5 | 10 | 11 |
| 45⅓ | 10 | 10.5 | 11.5 |
All transactions are encrypted and processed securely. We accept Visa, Mastercard, American Express, Apple Pay, Google Pay, and Shop Pay. Your payment information is never stored on our servers.
Find your true-to-fit size across our footwear brands. Tap a brand below to view its EU, UK and US size conversion chart.
Swipe left/right to see all columns →
| EU | UK Men | UK Women | US Men | US Women |
|---|---|---|---|---|
| 36 | 3.5 | 3 | 4 | 5.5 |
| 36.5 | 4 | 3.5 | 4.5 | 6 |
| 37.5 | 4.5 | 4 | 5 | 6.5 |
| 38 | 5 | 4.5 | 5.5 | 7 |
| 38.5 | 5.5 | 5 | 6 | 7.5 |
| 39 | 6 | 5.5 | 6.5 | 8 |
| 40 | 6 | 6 | 7 | 8.5 |
| 40.5 | 6.5 | 6.5 | 7.5 | 9 |
| 41 | 7 | 7 | 8 | 9.5 |
| 42 | 7.5 | 7.5 | 8.5 | 10 |
| 42.5 | 8 | 8 | 9 | 10.5 |
| 43 | 8.5 | 8.5 | 9.5 | 11 |
| 44 | 9 | 9 | 10 | 11.5 |
| 44.5 | 9.5 | 9.5 | 10.5 | 12 |
| 45 | 10 | 10 | 11 | 12.5 |
| 46 | 11 | 11 | 12 | 13.5 |
| 47 | 11.5 | 11.5 | 12.5 | 14 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3.5 | 4 | 5.5 |
| 37 | 4 | 4.5 | 6 |
| 37.5 | 4.5 | 5 | 6.5 |
| 38 | 5 | 5.5 | 7 |
| 38.5 | 5.5 | 6 | 7.5 |
| 39.5 | 6 | 6.5 | 8 |
| 40 | 6.5 | 7 | 8.5 |
| 40.5 | 7 | 7.5 | 9 |
| 41.5 | 7.5 | 8 | 9.5 |
| 42 | 8 | 8.5 | 10 |
| 42.5 | 8.5 | 9 | 10.5 |
| 43 | 9 | 9.5 | 11 |
| 44 | 9.5 | 10 | 11.5 |
| 44.5 | 10 | 10.5 | 12 |
| 45 | 10.5 | 11 | 12.5 |
| 46.5 | 11.5 | 12 | 13.5 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3 | 3.5 | 5 |
| 36.5 | 3.5 | 4 | 5.5 |
| 37 | 4 | 4.5 | 6 |
| 37.5 | 4.5 | 5 | 6.5 |
| 38 | 5 | 5.5 | 7 |
| 38.5 | 5.5 | 6 | 7.5 |
| 39 | 6 | 6.5 | 8 |
| 40 | 6.5 | 7 | 8.5 |
| 40.5 | 7 | 7.5 | 9 |
| 41 | 7.5 | 8 | 9.5 |
| 42 | 8 | 8.5 | 10 |
| 42.5 | 8.5 | 9 | 10.5 |
| 43 | 9 | 9.5 | 11 |
| 44 | 9.5 | 10 | 11.5 |
| 44.5 | 10 | 10.5 | 12 |
| 45 | 10.5 | 11 | 12.5 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3.5 | 4 | 5 |
| 36⅔ | 4 | 4.5 | 5.5 |
| 37⅓ | 4.5 | 5 | 6 |
| 38 | 5 | 5.5 | 6.5 |
| 38⅔ | 5.5 | 6 | 7 |
| 39⅓ | 6 | 6.5 | 7.5 |
| 40⅔ | 6.5 | 7 | 8 |
| 41⅓ | 7 | 7.5 | 8.5 |
| 42 | 7.5 | 8 | 9 |
| 42⅔ | 8 | 8.5 | 9.5 |
| 43⅓ | 8.5 | 9 | 10 |
| 44 | 9 | 9.5 | 10.5 |
| 44⅔ | 9.5 | 10 | 11 |
| 45⅓ | 10 | 10.5 | 11.5 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3 | 4 | 5.5 |
| 37 | 3.5 | 4.5 | 6 |
| 37.5 | 4 | 5 | 6.5 |
| 38 | 4.5 | 5.5 | 7 |
| 39 | 5 | 6 | 7.5 |
| 39.5 | 5.5 | 6.5 | 8 |
| 40 | 6 | 7 | 8.5 |
| 40.5 | 6.5 | 7.5 | 9 |
| 41.5 | 7 | 8 | 9.5 |
| 42 | 7.5 | 8.5 | 10 |
| 42.5 | 8 | 9 | 10.5 |
| 43.5 | 8.5 | 9.5 | 11 |
| 44 | 9 | 10 | 11.5 |
| 44.5 | 9.5 | 10.5 | 12 |
| 45 | 10 | 11 | 12.5 |
| 46 | 10.5 | 11.5 | 13 |
| 47 | 11.5 | 12.5 | 14 |
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3.5 | 4 | 5 |
| 36⅔ | 4 | 4.5 | 5.5 |
| 37⅓ | 4.5 | 5 | 6 |
| 38 | 5 | 5.5 | 6.5 |
| 38⅔ | 5.5 | 6 | 7 |
| 39⅓ | 6 | 6.5 | 7.5 |
| 40 | 6.5 | 7 | 8 |
| 40⅔ | 7 | 7.5 | 8.5 |
| 41⅓ | 7.5 | 8 | 9 |
| 42 | 8 | 8.5 | 9.5 |
| 42⅔ | 8.5 | 9 | 10 |
| 44 | 9 | 9.5 | 10.5 |
| 44⅔ | 9.5 | 10 | 11 |
| 45⅓ | 10 | 10.5 | 11.5 |
At STRYDIFY, we believe great sneakers do more than complete an outfit—they give you the confidence to move through every day in comfort and style. We carefully select modern designs inspired by today's streetwear trends, combining premium materials, lasting comfort, and exceptional value. Whether you're exploring the city, traveling, or elevating your everyday look, STRYDIFY is built for people who never stop moving.
We built Strydify around the things that actually matter once you're wearing the shoes — comfort that lasts all day, materials that hold up, and a buying experience you can trust.
|   | STRYDIFY | Others |
|---|---|---|
All-Day Comfort |
||
Premium Materials |
||
Built-to-Last Durability |
||
1-Year Warranty |
||
Secure Checkout |
||
Fast, Tracked Shipping |
||
30-Day Easy Returns |
||
Real Customer Support |
Sample reviews shown for design and layout preview. These entries, including any photos, are placeholder content — not real customer submissions or verified purchases.
Sometimes online photos are misleading but this matched perfectly. Sizing was accurate too, so no need to exchange.
Comfortable for most of the day but I did notice some rubbing near the pinky toe on longer walks. Might just be my foot shape though.
Arrived in about five days, well packaged, no damage. The color matched the photos exactly. Very happy with this purchase overall.
I usually have to break shoes in for a couple of weeks but these felt great from day one. Ordered my normal size and it was spot on. Already thinking about grabbing a second pair in another color.
Style-wise these are great and get compliments, but comfort is just okay. Might work better for people with narrower feet.
I have flat feet and usually need insoles with new shoes, but these have surprisingly good support built in already. No discomfort even after standing all day at work.